zorc.net - /rdzorc/MAPS/Philippines(Wurm_et_al)/
[To Parent Directory]
1/16/2018 8:22 PM 4414639 0.1 Lg Atlas of the Pacific Area I (front).jpg
1/16/2018 8:22 PM 4181390 0.2 Lg Atlas of the Pacific Area I (back).jpg
1/16/2018 8:23 PM 3105727 0.3 Key to Map Plates.jpg
1/16/2018 8:23 PM 2487866 0.4 Key to Map Plates.jpg
1/16/2018 8:24 PM 4428005 18.1 Micronesia.jpg
1/16/2018 8:23 PM 3607903 18.2 Micronesia.jpg
1/16/2018 8:25 PM 6513945 23.1 NT Australia.jpg
1/16/2018 8:25 PM 4980121 23.2 NT Australia.jpg
1/16/2018 8:25 PM 5648492 24.1 Pidgins, Trade Lgs & Lingue Franche.jpg
1/16/2018 8:26 PM 5739165 30.02 Austronesian Lgs in TW.jpg
1/16/2018 8:26 PM 4329879 30.1 Formosa (TW).jpg
1/16/2018 8:26 PM 3936221 31.01 Maps of the Philippines.jpg
1/16/2018 8:27 PM 3876998 31.1 Major Phinlippine Lgs.jpg
1/16/2018 8:27 PM 3221808 31.2 Major Philippine Lgs.jpg
1/16/2018 8:27 PM 4571433 32.1 NT Philippines.jpg
1/16/2018 8:27 PM 2798480 32.2 NT Philippines.jpg
1/16/2018 8:28 PM 4976815 33.1 CT Philippines.jpg
1/16/2018 8:28 PM 2629010 33.2 CT Philippines.jpg
1/16/2018 8:28 PM 4765833 34.1 ST Philippines.jpg
1/16/2018 8:28 PM 2935544 34.2 ST Philippines.jpg
1/16/2018 8:29 PM 4368700 37.2 Peninsular Malaysia.jpg
1/16/2018 8:30 PM 4649656 38.1 Sumatra.jpg
1/16/2018 8:29 PM 4178323 39.1 Java & Bali.jpg
1/16/2018 8:29 PM 3945454 39.2 Java & Bali.jpg
1/16/2018 8:30 PM 4387711 40.1 Lesser Sunda Islands & Timor.jpg
1/16/2018 8:30 PM 4700823 40.2 Lesser Sunda Islands & Timor.jpg
1/16/2018 8:30 PM 4106385 46.1 Pidgin Lgs, Trade Lgs & Lingue Franche.jpg
1/16/2018 8:31 PM 4527971 46.2 Pidgin Lgs, Trade Lgs & Lingue Franche.jpg
1/16/2018 8:31 PM 3873664 47.1 Distribution of Varieties of Ch.jpg
1/16/2018 8:31 PM 3977993 47.2 Distribution of Varieties of Ch.jpg
1/16/2018 8:20 PM 5452993 47.3.jpg
1/16/2018 8:20 PM 4924796 47.4.jpg